Research has also revealed the cheapest holiday spot for charging and the percentage of hotels with plug-in infrastructure.
A new study by Ageas shows that Warwick is the most electric vehicle-friendly tourist destination in Britain. The town has 74 charge points within 5km, and offers 254 nearby points of interest.
When looking at value for money, the results revealed that Alfriston has the lowest priced charge options, at £0.28 per kWh. In comparison, St Ives came out on top for reliability, with an overall rating of 96%, with Bamburgh and Tobermory sharing honours for the highest proportion of rapid and ultra rapid charge points (100%).
For those focused on overnight re-powering while they sleep, Holy Island and Lynmouth offered the most hotels with EV facilities. Respectively, 33% and 23% of all accommodation options had some way of charging a vehicle on-site.
‘As more British motorists make the switch to electric, the Great British staycation is undergoing an exciting transformation,’ said Alan MacEwan, Chief Customer and Operations Office at Ageas UK. ‘Our study celebrates the towns and villages that are paving the way for the future of travel.’
Destinations like Warwick, Shanklin, and Betws-y-Coed are not just beautiful places to visit; they are leading the nation in making sustainable travel easy, affordable, and accessible,’ he added. ‘We want to shine a light on these EV-friendly locations and encourage drivers to explore the UK with confidence.’
The UK’s 20 Most EV-Friendly Staycations
| Location | Region | Points of Interest | Total Chargers | Rapid Chargers | Charger Reliability | Average Cost per kWh | Hotels with EV charging | Score / 100 |
| Warwick | Warwickshire | 254 | 74 | 24% | 67% | £0.54 | 8% | 100 |
| Shanklin | Isle of Wight | 411 | 24 | 33% | 58% | £0.57 | 9% | 91 |
| Alfriston | East Sussex | 63 | 4 | 75% | 83% | £0.28 | 8% | 89 |
| Lynmouth | Devon | 90 | 9 | 67% | 91% | £0.79 | 23% | 85 |
| Betws-y-Coed | Conwy | 186 | 11 | 27% | 92% | £0.57 | 17% | 85 |
| Keswick | Cumbria | 405 | 14 | 57% | 63% | £0.71 | 3% | 85 |
| Padstow | Cornwall | 130 | 63 | 13% | 92% | £0.64 | 5% | 85 |
| Windermere | Cumbria | 343 | 23 | 9% | 92% | £0.66 | 5% | 82 |
| Whitstable | Kent | 38 | 25 | 64% | 93% | £0.58 | 5% | 81 |
| Whitby | North Yorkshire | 349 | 21 | 10% | 65% | £0.43 | 2% | 80 |
| Conwy | Conwy | 266 | 18 | 11% | 80% | £0.44 | 5% | 80 |
| Buxton | Derbyshire | 184 | 14 | 43% | 88% | £0.57 | 6% | 80 |
| Llandudno | Conwy | 317 | 16 | 13% | 72% | £0.44 | 3% | 80 |
| Mousehole | Cornwall | 71 | 3 | 67% | 80% | £0.30 | 1% | 79 |
| Enniskillen | County Fermanagh | 27 | 21 | 38% | 87% | £0.49 | 13% | 79 |
| Stratford-upon-Avon | Warwickshire | 167 | 39 | 38% | 61% | £0.60 | 6% | 78 |
| Lyme Regis | Dorset | 274 | 17 | 24% | 74% | £0.56 | 4% | 76 |
| Castleton | Derbyshire | 200 | 5 | 60% | 86% | £0.70 | 4% | 75 |
| Bakewell | Derbyshire | 142 | 15 | 40% | 94% | £0.64 | 4% | 74 |
| Hillsborough | County Down | 28 | 9 | 67% | 91% | £0.57 | 5% | 74 |
Image: JUICE / Unsplash
More Transport, Infrastructure & Planning:
Openreach announces major plans to make van fleet more sustainable
North Yorkshire road and rail most vulnerable to climate flooding
£100m to expedite planning approvals, critics warn against expanding industrial agriculture