A new analysis has laid bare the stark efficiency issues facing protected properties across the UK.
According to research by Confused.com, around 70% of unlisted properties in Britain have an energy efficiency rating of C or D – average. In contrast, the average rating plummets for listed buildings, with more than 35% rated E and 18.3% with F certification. Close to 7% are categorised as G, the lowest on the scale.
The issue is compounded by rules and regulations surrounding listed buildings, and what can and can’t be done to modify or adapt them. Legally protected, Grade I and II listed buildings often can’t be significantly changed, including exterior and interior details. Meanwhile, refurbishment and upgrades are often prohibitively expensive because of the need to comply with heritage laws.
In addition to energy rating, this latest assessment of the challenge in bringing 400,000 listed buildings up to modern standards looks at the heating type used in properties. And numbers are also available on regional differences in how efficient listed buildings are across Britain.
The statistics break down as follows:
Heating type | % of all unlisted buildings | % of all listed buildings | Total Grade I buildings | % of Grade I buildings | Total Grade II* buildings | % of Grade II* buildings |
Boiler and radiators, mains gas | 77.28% | 47% | 223 | 41% | 46572 | 47% |
Boiler and radiators, oil | 2.83% | 27% | 128 | 24% | 26950 | 27% |
Electric storage heaters | 5.03% | 7% | 50 | 9% | 6854 | 7% |
Room heaters, electric | 4.60% | 3% | 17 | 3% | 3303 | 3% |
Boiler and radiators, LPG | 0.56% | 3% | 15 | 3% | 2607 | 3% |
Region | A | B | C | D | E | F | G |
East Midlands |
-0.23% | -13.28% | -21.95% | -11.60% | 23.39% | 17.22% | 6.46% |
East of England | -0.35% | -13.87% | -24.75% | -9.68% | 23.57% | 18.70% | 6.38% |
London | -0.12% | -14.14% | -14.23% | 5.57% | 16.44% | 5.21% | 1.28% |
North East | -0.19% | -10.51% | -24.02% | -10.86% | 21.30% | 16.91% | 7.37% |
North West | -0.09% | -10.63% | -21.69% | -8.44% | 18.77% | 14.88% | 7.20% |
South East | -0.25% | -14.13% | -25.70% | -6.96% | 25.73% | 16.40% | 4.91% |
South West | -0.58% | -13.46% | -23.37% | -7.05% | 22.44% | 15.40% | 6.61% |
West Midlands | -0.30% | -11.38% | -20.32% | -12.75% | 18.97% | 16.92% | 8.87% |
Yorkshire and The Humber | -0.25% | -9.73% | -19.30% | -8.04% | 19.63% | 12.50% | 5.19% |
More on energy:
AI and access to capital: Energising Tomorrow report assesses transition outlook
Image: